
Facilities and Rates
Good horsemanship begins with proper horse care, which is our first consideration and highest objective. |
|
| Board | Show Services | ||
| Stall | $750 | Full care multi-day show | $60 per showing day |
| Pasture Board* | $375 | Full care multi-day show | $45 per non-showing day |
*pasture boarders must be able to share paddocks |
Day care multi-day show Day care schooling show Schooling |
$30 per day $20 per day $35 per day/per horse |
|
| Lessons (Boarding) | Trainer Rides per class | $30 plus entries | |
| Group Lesson | $35 | Trainer/Groom expenses | actual divided by horse |
| Private-half hour | $50 | Fee for filling out entries | $10 per horse |
| Training ride | $30 | ||
| Monthly training | $350 | Miscellaneous Fees | |
| Body clip | $175 | ||
| Lessons (Non-Boarding) | Trace clip | $85 | |
| Group Lesson | $45 | Mane pull | $20 |
| Private-half hour | $55 | Trim | $15 |
| Training ride | $35 | Leg wrapping | $10 |
| Lunge | $15 | ||
| Hauling | Unbraid | $15 | |
| Local Hauling* | $50 | Bathing | $15 |
| Out of town | $0.75 per mile | Bute | $2.25 per gram |
| Hauling to vet** | $50 | ||
*within 30 miles of farm |
|||
There will be a $5 fee applied to farrier bills covered by the barn. Customers are welcome |
|||




